| Symposium 2007 | ||||
| Program Schedule | ||||
| Friday | Room 1 | Room 2 | Room 3 | Other | 
| 2:00 - 6:00 | Federal Permit (Avian Care - Part 1) (4 hrs) | |||
| 7:00 - 9:00 | IceBreaker (Hampton Inn banquet room) | |||
| Saturday | Room 1 | Room 2 | Room 3 | Other | 
| 8:00 - 8:15 | Introduction | |||
| 8:15 - 9:15 | Technology in Rehab | Federal Permit (Avian Care - Part 2) (4 hrs) | Cage Building Workshop | |
| 9:30 - 11:00 | Wildlife Parasites | Turtle Shell Repair Workshop (2 hrs, Zoo Rehab Center classroom) | ||
| 11:15-12:15 | Radiographs | |||
| 12:15 - 1:30 | Lunch | Lunch | ||
| 1:30 - 2:30 | Natural History & Rehabilitation of Killdeer | Permit Roundtable | Bandaging Workshop (2 hrs) Physical Exam Workshop | Zoo Rehab Center Tour | 
| 2:45 - 4:15 | Selected Topics in Avian Anatomy | Fawn Rehabilitation (in NC) (3 hrs) | Zoo Rehab Center Tour | |
| 4:30 - 5:30 | Stress Management | Sub-q Fluids Workshop | ||
| 5:45 - 6:30 | Raffle | |||
| 7:30 - 9:30 | Banquet (Hampton Inn banquet room) | |||
| Sunday | Room 1 | Room 2 | Room 3 | |
| 8:00 - 9:00 | Magical  Swifts, Tough Times | Physical Therapy for Birds | Dosage Calculations | |
| 9:15 - 10:45 | Woodchucks | Beginner Case Studies (1-1/2 hrs) | Avian Necropsy Workshop (1-1/2 hrs) | |
| 11:00-12:00 | Waterfowl Capture | Mammal Diseases | Mammal Necropsy Workshop (1-1/2 hrs) | |
| 12:00-12:30 |